Cat of the Year Progress 2019
Last updated 2019-06-20 22:13:31
Cats Name | Breed | Owner | Points | |
Longhair |
||||
Kittens | Guysndolls Adrielle | Norwegian Forest Cat | D LeStrange | 1050 |
Fidelis Bumblebee | Maine Coon | T Lamb | 625 | |
Amjance Blue Orchard | Ragdoll | M Fardell | 325 | |
Cojeen Repeat Offender | Persian | J Foster | 200 | |
Rapscallion I Do Voodoo | Maine Coon | R Johnston | 150 | |
Miakoschka Yuliana | Siberian | M Mahoney | 150 | |
Pussyfoot Chics Rule | Exotic | B LaRocca & A Swifte | 150 | |
Waggy You Win Again | Ragdoll | M Waghorn | 140 | |
Cojeen All I See Is You | Exotic | J Foster | 125 | |
Jipsiglenn Fizlpop Berytwist | Ragdoll | E Britton | 100 | |
Cojeen Eat Ur Heart Out | Exotic | J Foster | 100 | |
PoussPouss Uliana | Siberian | L Akkari | 100 | |
Twomor Uptown Girl | Persian | D & T Morrison | 80 | |
Mybenj Mercury | Exotic | D Wheeler | 75 | |
Twomor Black Suede | Persian | D & T Morrison | 75 | |
Ltrend I Shot the Sherif | Maine Coon | T Lamb | 75 | |
Mybenj Blue Belle | Exotic | A Orrock | 65 | |
Dreampoint Sumatime Blues | Birman | L Stabe | 55 | |
Twomor Harlequin Butter Fly | Persian | D & T Morrison | 50 | |
Cadillaccats Blue Iris | Maine Coon | M Duffy | 30 | |
Harmonyhill Red Devil | Persian | D Wheeler | 25 | |
Rapscallion Frosted Amethyst | Maine Coon | R Johnston | 25 | |
Harmonyhill Sugar Baby | Exotic | D Wheeler | 25 | |
Rapscallion D’Artagnan | Maine Coon | R Johnston | 25 | |
Ladeda Marquise De Moet | Ragdoll | L Michel | 15 | |
Twomor Harry Potter | Persian | D & T Morrison | 15 | |
Cadillaccats Blue Belle | Maine Coon | M Duffy | 15 | |
Cojeen Boys In Blue | Persian | J Foster | 15 | |
Fidelis Fancy Pants | Maine Coon | T Lamb | 15 | |
Amjance Mustang Sally | Ragdoll | M Fardell | 15 | |
Jipsiglenn Secret Whysper | Ragdoll | K Mackie | 15 | |
Cats | Fidelis Fire N Ice | Maine Coon | T Lamb | 1240 |
Shawtop Roln Wit The Benjamins | Persian | H Jones | 415 | |
Cojeen Tuff Tiger | Exotic | J Foster | 365 | |
Hevenly White Prince Of Heavensgate | Maine Coon | L Quirk | 355 | |
Migatobonito Gianni Versace | Maine Coon | R Johnston | 340 | |
Softnsweet Aphrodite | Ragdoll | K & B Johnston | 275 | |
Karahaven Blue Botticelli | Persian | D & T Morrison | 240 | |
Kiwimagic Two Worlds Collide | Ragdolls | A & C McGrath | 155 | |
Belshazar Von Der Selenga | Siberian | M Mahoney | 125 | |
Dazamelz Miss Sophistication | Birman | L Debrincat | 125 | |
Shawtop Gold Digger | Persian | H Jones | 90 | |
PoussPouss Iskra | Siberian | L Akkari | 90 | |
Chesney Holly | Exotic | D Watts | 25 | |
Amjance Rhythm N Blues | Ragdoll | M Fardell | 15 | |
Rapscallion I Do Voodoo | Maine Coon | R Johnston | 15 | |
Rapscallion Catch A Falling Star | Maine Coon | R Johnston | 15 | |
Jodalyn Lord Of The Dance | Birman | S Fairchild; K & J Macartney | 15 | |
Alters | Shawtop Too Hot | Persian | H Jones | 1325 |
Shawtop Money Talkz | Persian | H Jones | 815 | |
Shakendah Sienna Rose | Birman | T Erridge | 625 | |
Twomor Mister Gatsby | Exotic | D & T Morrison | 595 | |
Hoshiko Mister Spock | Birman | K Fallon | 235 | |
Chesney Free Priscilla’s Spirit | Persian | H Jones | 130 | |
Brincat Celestial Angel | Birman | L Debrincat | 125 | |
Cadillaccats Princess Leia | Maine Coon | L Quirk | 75 | |
Shorthair |
||||
Kittens | Aussieposhpaws Alora’s Prince Charming | Bengal | S & J Haskins | 555 |
Osiris [V] Love Affair | Abyssian | M & S Shawn | 450 | |
Obanya Silver Humphrey Bogart | Russian Blue | L DuVallier & M Auld | 415 | |
Manis Just Flaunt It | Sphynx | S Henriksen & R McGregor | 340 | |
Yahztak Tam No Rairakku Oji | Burmese | L Warren & C Johnson | 300 | |
Guatama Kimayah | Siamese | L McInnes | 180 | |
Carinya Lil Bush Sprite | British S/H | T & C Merritt | 180 | |
Jesseniah Mystique | Siamese | L McInnes | 175 | |
Blazer Cherry Bombe | American S/H | A & J Berry | 175 | |
Zoel Alakazam | Oriental S/H | C Johnson | 175 | |
Bahati Black Caviar | Mandalay | C Dyett | 165 | |
Kyapark Cinn City Mirra | Devon Rex | A Mann | 100 | |
Kyapark Sashaying In Chintz | Devon Rex | P Watts | 90 | |
Riokay Will She Appeal | Burmese | B LaRocca | 75 | |
Catempire Princess Kalinta | Bengal | C Pruss | 75 | |
Frascott Roll The Dice | American S/H | C Pryke | 65 | |
Batice Alloha Moana | Burmese | L MacQuire | 50 | |
Ambritt Pearls Whispering Angel | British S/H | J & A Maas | 50 | |
Bahati When Doves Cry | Burmilla S/H | C Dyett | 50 | |
Osiris [V] Makes My Heart Sing | Abyssinian | M & S Shawn | 50 | |
Kyapark Pagan’s Hexed Flier | Devon Rex | P Watts | 40 | |
Shimmeree Hasaani | Oriental | L McInnes | 25 | |
Jesseniah Kysmet | Oriental | L McInnes | 25 | |
Kittams Maggie Mae | Devon Rex | S Hooper | 25 | |
Im One In A Brazillion | Sphynx | J Michaels | 25 | |
Carinya E’s Malachi | British S/H | T & C Merritt | 25 | |
Manis Black Valvet | Sphynx | S Henrikson & R McGregor | 25 | |
Jovelles Material Girl | Mandalay | C Dyett | 15 | |
Malu Quill | Oriental | L & M Roper | 15 | |
Yahztak Tamiko No Isan | Burmese | L Warren | 15 | |
Carinya Bear’s Oompaloompa | British S/H | T & C Merritt | 15 | |
Yahztak Havanna Brown | Burmese | L Warren & C Johnson | 15 | |
Cats | Richson American Ambasador To Oz | American S/H | J Coles | 750 |
Yahztak Ryota | Burmese | L Warren | 475 | |
Ambritt Let The Good Times Roll | British S/H | N & C Tricarico | 450 | |
Misaleas I’m Your Man | Mandalay | C Dyett | 340 | |
Jovelles Simply Irresistible | Burmese | T & C Merritt & C Davis | 22 | |
Hareem Tiger In The Jungle | Siamese | N Cox | 190 | |
Carinya Buddy’s God Of Thunder | British S/H | T & C Merritt | 180 | |
Aussieposhpaws Miss Pandora Of Catempire | Bengal | C Pruss | 165 | |
Kyapark Dawns Indigo Blush | Devon Rex | P Watts | 165 | |
Abysrok The Designated Survivor | Abyssinian | C Mangin | 125 | |
Tijah Deep River Blue | Abyssinian | M & S Shawn | 125 | |
Blazer Mistar Fandango | American S/H | A & J Berry | 100 | |
Hareem Sugar ‘N’ Spice | Siamese | J Biddle | 90 | |
Yahztak Aisuaisubebi | Burmese | L Warren | 75 | |
Manis Lovesick 4 U | Sphynx | S Henrikson & R McGregor | 75 | |
Jesseniah Mystique | Siamese | L McInnes | 65 | |
Shyba Finn McCool | Abyssinian | J Caunce | 50 | |
Kyapark Templar’s Treasure | Devon Rex | M Taffijn | 50 | |
Bahati In The Purple | Mandalay | C Dyett | 50 | |
Obanya Silver Humphrey Bogart | Russian | L Du Valliler & M Auld | 40 | |
Kyapark Sashaying In Chintz | Devon Rex | P Watts | 40 | |
Kyapark Pagan Idol Of Tez | Devon Rex | A Mann | 25 | |
Sphynxstar Betty Poop Oop A Doop | Sphynx | K Michael & J Hunt-Silby | 50 | |
Yahztak Misaki | Burmese | L Warren | 15 | |
Carinya Buddy’s Lil Angel | British S/H | T & C Merritt | 15 | |
Misaleas Pandora | Mandalay | T & C Merritt & C Davis | 15 | |
Bumpkinsluv Panda | Selkirk Rex S/H | L Schultz | 15 | |
Riokay I Am Armani’s Son | Burmese | B LaRocca | 15 | |
Alters | Kimara Blu Shimma Kinda Special | Russian | A & J Christison | 540 |
Catempire Limited Edition | Bengal | C Pruss | 525 | |
Osiris [V] Oscar Wilde | Abyssinian | L Field | 450 | |
Carinya BearyBella | British Shorthair | J Franklin | 355 | |
Byanda Wait Until Dark | Oriental | B Roberts & I Honour | 250 | |
Ratchasima [Aust] Charoo | Korat | Dr W Von Habsburg | 200 | |
Akila Dark Sun | Abyssinian | G & M Clignett | 175 | |
Yahztak Yukiko – San No Ojo | Burmese | L Warren | 150 | |
Jesseniah Bailey | Siamese | K Langmaid | 145 | |
Hareem Chocolate ‘N’ Honey | Oriental | E & J Gilbert | 125 | |
Frascott Baron Banter | Burmese | C Pryke | 125 | |
Manis Leo | Sphynx | A Day | 125 | |
Frascott Panda Prank | Selkirk Rex S/H | M Pryke | 100 | |
Bahati Fleetwood Mac | Mandalay | J Hayes | 100 | |
Benzots Balakirev | Bengal | B Campbell | 90 | |
Osiris [V] New Begginings | Abysinnian | L Field | 75 | |
Akila Anne’s Legacy | Abyssinian | G & M Clignett | 75 | |
Osiris [V] Remember Me | Abysinnian | L Field | 75 | |
Bahati Lady Of Winterfell | Burmilla S/H | D Marsh | 65 | |
Ratchasima [Aust] Samart Jow Chy | Korat | Dr W Von Habsburg | 50 | |
Kyapark Jarlaxle The Dark Elf | Devon Rex | A Mann | 40 | |
Bahati Princess Ariel | Burmilla S/H | C Dyett | 40 | |
Skiboots Boomerang | Snowshoe | S Oakley | 30 | |
Bajimbi Mr Jagermeister | Oriental S/H | C Johnson | 25 | |
Hareem Star Over Siam | Siamese | J Biddle | 15 | |
Brigalow Mickey | Burmese | L-A Smith, S & A Hathway | 15 | |
Bahati Imperial Jade | Burmilla S/H | D Marsh, J Marsh & A Field | 15 | |
Companion |
||||
Mr Pugsley | Companion | L DuVallier & M Auld | 680 | |
Mr Captain Growltiger | Companion | L DuVallier & M Auld | 565 | |
Mr Captain Morgan | Companion | L DuVallier & M Auld | 500 | |
Rebel | Companion | D & T Morrison | 480 | |
Cleopatra | Companion | L DuVallier & M Auld | 425 | |
Antony | Companion | L Du Vallier & M Auld | 225 | |
Jarlaxlethedarkelf | Companion | A Mann | 150 | |
Master Salem | Companion | L Du Vallier & M Auld | 125 | |
Toby | Companion | J Lloyd | 115 | |
Mighty Phar Lap | Companion | L Du Vallier & M Auld | 115 | |
Snow Peake | Companion | S White | 115 | |
Chessie Peake | Companion | A Kathage | 100 | |
Abbeygail | Companion | B & S Campbell | 100 | |
Popeye | Companion | S Curtis | 100 | |
Mi Lady Azzillaa | Companion | R King-Turner | 50 | |
Oliver Twist | Companion | P Sperduty | 25 | |
Ariana Grande | Companion | S Fairchild | 25 | |
Mr Leo The Lion | Companion | L Du Vallier & M Auld | 15 |